Uomo | A (verticale in cm) | B (orizzontale in cm) |
---|---|---|
XS | – | – |
S | 45,72 | 67,31 |
M | 50,80 | 71,12 |
L | 55,88 | 74,80 |
XL | 60,96 | 76,84 |
XXL | 66,04 | 79,38 |
Uomo | A (verticale in cm) | B (orizzontale in cm) |
---|---|---|
XS | – | – |
S | 108 | 66,5 |
M | 114 | 69 |
L | 120 | 71,5 |
XL | 126 | 74 |
XXL | 132 | 76,5 |
Donna | A (verticale in cm) | B (orizzontale in cm) |
---|---|---|
XS | – | – |
S | 40,64 | 64,14 |
M | 43,18 | 66,68 |
L | 46,99 | 69,22 |
XL | 49,53 | 71,12 |
XXL | 55,88 | 72,39 |
1 thoughts on “Guida alle taglie”
Comments are closed.
Pingback:WP Notify